Anyway, here are this week's result...
Date | Weight | Body Fat (%) | Hyd (%) | BMI | Weight Loss |
05/31/10 | 138.4 | 28.6 | 49.9 | 27.0 | - |
06/13/10 | 137.2 | 28.2 | 50.2 | 26.8 | -1.2 |
06/28/10 | 133.8 | 27.4 | 50.8 | 26.1 | -3.4 |
07/05/10 | 133.8 | 27.2 | 50.9 | 26.1 | -0.0 |
07/12/10 | 130.6 | 26.2 | 51.6 | 25.6 | -3.2 |
07/19/10 | 131.0 | 26.2 | 51.6 | 25.6 | +0.4 |
07/26/10 | 129.2 | 25.6 | 52.0 | 25.2 | -1.8 |
09/06/10 | 124.2 | 24.0 | 53.2 | 24.1 | -5.0 |
02/07/11 | 134.0 | 26.5 | 51.4 | 26.2 | +9.8 |
02/19/11 | 134.0 | 26.7 | 51.3 | 26.2 | -0.0 |
02/27/11 | 133.0 | 26.7 | 51.3 | 26.0 | -1.0 |
03/07/11 | 135.0 | - | - | 26.4 | +2.0 |
03/13/11 | 133.0 | - | - | 26.0 | -2.0 |
03/20/11 | 133.0 | - | - | 26.0 | -0.0 |
03/27/11 | 132.0 | - | - | 25.8 | -1.0 |
04/03/11 | 131.0 | - | - | 25.6 | -1.0 |
04/10/11 | 128.0 | 25.1 | 52.2 | 25.0 | -3.0 |
04/17/11 | 128.0 | 25.1 | 52.2 | 25.0 | -0.0 |
04/24/11 | 128.6 | 25.2 | 52.2 | 25.1 | +0.6 |
05/01/11 | 127.6 | 25.0 | 52.3 | 24.9 | -1.0 |
I am FINALLY in the normal weigh range for my height. If you look at this chart, there was only one other time that I was normal (09/06/10)...ALL of the other times I was "overweight."
I am at the point that a one pound weight loss makes me VERY happy. Slow and steady. If you average how I lost weight last summer, it was about one pound a week. My goal is to lose another 2.5 lbs by the end of the month.
I'm actually having second thoughts about putting away the scale. I weighed myself 3 or 4 times this week. Which on one hand, makes me seem/feel kind of crazy...on the other hand, I knew where I stood. I knew by the way that I was eating that I would most likely maintain the loss at the end of the week. I don't know...I guess I need to decide between now and next Sunday.
As a whole, I am super happy with this week. It has been a long time since the scale has moved i