Anyway, this week looks a whole lot like last week.
Date | Weight | Body Fat (%) | Hyd (%) | BMI | Weight Loss |
05/31/10 | 138.4 | 28.6 | 49.9 | 27.0 | - |
06/13/10 | 137.2 | 28.2 | 50.2 | 26.8 | -1.2 |
06/28/10 | 133.8 | 27.4 | 50.8 | 26.1 | -3.4 |
07/05/10 | 133.8 | 27.2 | 50.9 | 26.1 | -0.0 |
07/12/10 | 130.6 | 26.2 | 51.6 | 25.6 | -3.2 |
07/19/10 | 131.0 | 26.2 | 51.6 | 25.6 | +0.4 |
07/26/10 | 129.2 | 25.6 | 52.0 | 25.2 | -1.8 |
09/06/10 | 124.2 | 24.0 | 53.2 | 24.1 | -5.0 |
02/07/11 | 134.0 | 26.5 | 51.4 | 26.2 | +9.8 |
02/19/11 | 134.0 | 26.7 | 51.3 | 26.2 | -0.0 |
02/27/11 | 133.0 | 26.7 | 51.3 | 26.0 | -1.0 |
03/07/11 | 135.0 | - | - | 26.4 | +2.0 |
03/13/11 | 133.0 | - | - | 26.0 | -2.0 |
03/20/11 | 133.0 | - | - | 26.0 | -0.0 |
03/27/11 | 132.0 | - | - | 25.8 | -1.0 |
04/03/11 | 131.0 | - | - | 25.6 | -1.0 |
04/10/11 | 128.0 | 25.1 | 52.2 | 25.0 | -3.0 |
04/17/11 | 128.0 | 25.1 | 52.2 | 25.0 | -0.0 |
The only thing that makes me feel okay is that this is the week that TOM is coming. And if you look at last month this time, there was no weight loss during that time either. I need to read more on TOM and how he affects weight loss.
So, I am definitely disappointed. It was a hard week of workouts...running, jumping, squatting, 5Ks...but what can you do? I think that I will ditch the scale for the next month. We'll see how that effects my Saturday night sleeping. OR maybe I will not weigh in for a month. BUT TOM will always come around mid-month, so I don't necessarily want to weigh in at this time. Maybe I will just weigh in at the first of every month. I will start with May 1st. So my scale will be around for another 2 weeks and then it'll be banished back to the top of the closet.
0 comments:
Post a Comment